Influencer Rate Calculator India
How to Price Your Influencer Collaboration in India (2026)
Indian creators on Instagram, YouTube, and LinkedIn often underprice their sponsorships. FairPay India helps you calculate a fair rate based on your followers, engagement, niche, and platform. Each premium (city, engagement, usage, exclusivity) is calculated additively on your niche-adjusted base — not compounded.
Influencer Rate Card India 2026
Base rates for lifestyle / general niche — Finance & Tech niches are 1.5–2× higher. Use the calculator above for your exact personalised rate.
| Tier | Followers | Instagram Reel | YouTube Video | LinkedIn Post |
|---|---|---|---|---|
| Nano | 1K – 10K | ₹2,000 – ₹10,000 | ₹2,500 – ₹12,000 | ₹1,200 – ₹12,000 |
| Micro | 10K – 100K | ₹10,000 – ₹80,000 | ₹12,000 – ₹1,00,000 | ₹12,000 – ₹1,20,000 |
| Mid-tier | 100K – 500K | ₹80,000 – ₹3,00,000 | ₹1,00,000 – ₹4,00,000 | ₹1,20,000 – ₹6,00,000 |
| Macro | 500K – 1M | ₹3,00,000 – ₹7,00,000 | ₹4,00,000 – ₹9,00,000 | ₹6,00,000 – ₹12,00,000 |
| Mega | 1M+ | ₹7,00,000+ | ₹9,00,000+ | ₹12,00,000+ |
All rates are 2026 benchmarks. Actual pricing varies by niche, engagement rate, city tier, usage rights & exclusivity. 1 Instagram view = ₹0.90 base CPV; 1 YouTube view = ₹1.15 base CPV; LinkedIn = ₹1.20/follower annually.